Character Information | |
Name: | Ebola |
Sex: | female |
Marital status: | single |
Profession: | Elite Knight |
Level: | 1026 |
World: | MazaretaOTS |
Residence: | Mazareta Enigma |
Balance: | 0 gold coins |
Online Time: | 76h 19m |
Last login: | 5 January 2025, 10:32 pm |
Created: | 2 January 2025, 4:36 pm |
VIP: | VIP |
|
|
Level | ML | Fist | Melee | Wand | Dist | Def | Fish |
1026 | 12 | 11 | 136 | 10 | 10 | 81 | 10 |
Link: |
Hidden Attribute Tome Show/Hide | |
Attribute Tome 1 | |
Attribute Tome 2 | |
Attribute Tome 3 | |
Attribute Tome 4 | |
Attribute Tome 5 | |
Attribute Tome 6 | |
Attribute Tome 7 | |
Attribute Tome 8 | |
Attribute Tome 9 | |
Attribute Tome 10 | |
Attribute Tome 11 | |
Attribute Tome 12 | |
Attribute Tome 13 | |
Attribute Tome 14 | |
Attribute Tome 15 | |
Attribute Tome 16 | |
Quest Tome |
Hidden Level Points Tome Show/Hide | |
Level Points Tome 1 | |
Level Points Tome 2 | |
Level Points Tome 3 | |
Level Points Tome 4 | |
Level Points Tome 5 | |
Level Points Tome 6 | |
Level Points Tome 7 | |
Level Points Tome 8 | |
Level Points Tome 9 | |
Level Points Tome 10 |
Frags Show/Hide | |
6 Jan 2025, 01:35 | She fragged Mister Ms at level 1054. (Unjustified) |
6 Jan 2025, 01:27 | She fragged Jezus Zz Nazaretu at level 1053. (Justified) |
5 Jan 2025, 00:41 | She fragged Ghesto at level 1327. (Unjustified) |
4 Jan 2025, 15:50 | She fragged Zaraz Zobaczymy at level 906. (Unjustified) |
4 Jan 2025, 15:50 | She fragged Oj Aj Ej Ojoj at level 898. (Unjustified) |
3 Jan 2025, 11:51 | She fragged Polska at level 697. (Unjustified) |
Deaths Show/Hide | |
5 Jan 2025, 00:42 | killed at level 957 by Pawel Zduniak and monkey black, leonardo michael flores ozuna |
4 Jan 2025, 20:14 | killed at level 911 by Pawel Zduniak and Haraca |
3 Jan 2025, 17:21 | killed at level 693 by Cwel, Brat Cwela and a thalas |
3 Jan 2025, 16:01 | killed at level 672 by Cwel, Brat Cwela and a gruby |
3 Jan 2025, 05:11 | killed at level 583 by a grim reaper |
3 Jan 2025, 00:54 | killed at level 512 by a grim reaper |
Last Experience | |
Date | Experience |
22/01 0:00 - 23/01 0:00 | 0 |
21/01 0:00 - 22/01 0:00 | 0 |
20/01 0:00 - 21/01 0:00 | 0 |
19/01 0:00 - 20/01 0:00 | 0 |
18/01 0:00 - 19/01 0:00 | 0 |
17/01 0:00 - 18/01 0:00 | 0 |
16/01 0:00 - 17/01 0:00 | 0 |
Achievements Show/Hide | |