Character Information | |
Name: | Tohtori |
Sex: | male |
Marital status: | single |
Profession: | Priest |
Level: | 4054 |
World: | MazaretaOTS |
Residence: | Mazareta Enigma |
Guild Membership: | Leader of the Celestia |
Balance: | 784866742288 gold coins |
Online Time: | 343h 42m |
Last login: | 15 January 2025, 5:20 pm |
Created: | 28 December 2024, 1:17 pm |
VIP: | VIP |
|
|
Level | ML | Fist | Melee | Wand | Dist | Def | Fish |
4054 | 227 | 10 | 10 | 204 | 10 | 28 | 10 |
Link: |
Hidden Attribute Tome Show/Hide | |
Attribute Tome 1 | |
Attribute Tome 2 | |
Attribute Tome 3 | |
Attribute Tome 4 | |
Attribute Tome 5 | |
Attribute Tome 6 | |
Attribute Tome 7 | |
Attribute Tome 8 | |
Attribute Tome 9 | |
Attribute Tome 10 | |
Attribute Tome 11 | |
Attribute Tome 12 | |
Attribute Tome 13 | |
Attribute Tome 14 | |
Attribute Tome 15 | |
Attribute Tome 16 | |
Quest Tome |
Hidden Level Points Tome Show/Hide | |
Level Points Tome 1 | |
Level Points Tome 2 | |
Level Points Tome 3 | |
Level Points Tome 4 | |
Level Points Tome 5 | |
Level Points Tome 6 | |
Level Points Tome 7 | |
Level Points Tome 8 | |
Level Points Tome 9 | |
Level Points Tome 10 |
Frags Show/Hide | |
12 Jan 2025, 08:08 | He fragged Hdkn at level 1753. (Unjustified) |
7 Jan 2025, 20:05 | He fragged Oliver at level 1481. (Unjustified) |
7 Jan 2025, 20:02 | He fragged Kernon at level 1480. (Unjustified) |
7 Jan 2025, 19:51 | He fragged Ghesto at level 2005. (Unjustified) |
7 Jan 2025, 19:48 | He fragged Fukaj at level 2429. (Justified) |
6 Jan 2025, 10:28 | He fragged Maly Rp at level 1100. (Unjustified) |
6 Jan 2025, 10:14 | He fragged Terror Inc at level 1029. (Unjustified) |
6 Jan 2025, 10:10 | He fragged Mster Zoro at level 1317. (Unjustified) |
5 Jan 2025, 07:45 | He fragged Independent at level 876. (Unjustified) |
4 Jan 2025, 12:55 | He fragged Independent at level 765. (Unjustified) |
Deaths Show/Hide | |
15 Jan 2025, 02:03 | killed at level 3907 by a emerald golem |
12 Jan 2025, 09:31 | killed at level 3643 by a barbarian mage |
8 Jan 2025, 18:59 | killed at level 3443 by a captain krook |
7 Jan 2025, 19:25 | killed at level 3077 by a emerald golem |
7 Jan 2025, 15:46 | slain at level 3041 by a mystic beetle, a mystic longlegs, a mystic dread minion, a mystic dinmor, a fire elemental, a fire elemental and a Mystic Hibernal Moth |
7 Jan 2025, 11:25 | killed at level 2933 by a rhaegal |
7 Jan 2025, 10:48 | killed at level 2934 by a rhaegal |
5 Jan 2025, 20:37 | slain at level 2501 by a Mystic Hibernal Moth, a mystic longlegs, a mystic blightwalker, a mystic dinmor, a mystic beetle, a mystic demon and a fire elemental |
5 Jan 2025, 20:29 | slain at level 2505 by a mystic longlegs, a mystic dread minion, a mystic demon, a Mystic Hibernal Moth, a mystic blightwalker, a mystic beetle, a fire elemental and a mystic dinmor |
5 Jan 2025, 09:05 | killed at level 2333 by a reborner serpent |
Last Experience | |
Date | Experience |
22/01 0:00 - 23/01 0:00 | 0 |
21/01 0:00 - 22/01 0:00 | 0 |
20/01 0:00 - 21/01 0:00 | 0 |
19/01 0:00 - 20/01 0:00 | 0 |
18/01 0:00 - 19/01 0:00 | 0 |
17/01 0:00 - 18/01 0:00 | 0 |
16/01 0:00 - 17/01 0:00 | 3M |
Achievements Show/Hide | |